INDIA · ALL 28 STATES
Company Registration by State in India
Register a private limited company, LLP or OPC anywhere in India — with the local stamp duty, professional tax and state incentives handled for you. Compare what it actually costs in each state below.
Company registration is a central, online process — but three things genuinely change with the state you incorporate in: the stamp duty on your incorporation documents, whether the state levies professional tax on salaries, and the subsidies and incentives your business can claim. The cheapest states to incorporate in right now are Sikkim, Himachal Pradesh, Haryana, Jharkhand; the costliest are driven by higher state stamp duty. Pick your state to see the full breakdown.
What company registration costs, state by state
| State | All-in from | Professional tax | Main hub |
|---|---|---|---|
| Sikkim | ₹6,499 | ₹2,500/yr | Gangtok |
| Himachal Pradesh | ₹6,612 | None | Baddi |
| Haryana | ₹6,624 | None | Gurugram |
| Jharkhand | ₹6,662 | ₹2,496/yr | Jamshedpur |
| Manipur | ₹6,749 | ₹2,500/yr | Imphal |
| Mizoram | ₹6,749 | ₹2,500/yr | Aizawl |
| Nagaland | ₹6,749 | ₹2,500/yr | Dimapur |
| Tripura | ₹6,749 | ₹2,500/yr | Agartala |
| West Bengal | ₹6,859 | ₹2,500/yr | Kolkata |
| Meghalaya | ₹6,899 | ₹2,500/yr | Shillong |
| Assam | ₹7,014 | ₹2,500/yr | Guwahati |
| Odisha | ₹7,099 | None (from 2026) | Bhubaneswar |
| Gujarat | ₹7,109 | ₹2,400/yr | Ahmedabad |
| Tamil Nadu | ₹7,189 | ₹2,500/yr | Chennai |
| Arunachal Pradesh | ₹7,199 | None | Itanagar |
| Rajasthan | ₹7,499 | None | Jaipur |
| Uttar Pradesh | ₹7,499 | None | Noida |
| Uttarakhand | ₹7,499 | Not levied | Dehradun |
| Goa | ₹7,689 | ₹2,500/yr | Panaji |
| Maharashtra | ₹7,789 | ₹2,500/yr | Mumbai |
| Telangana | ₹7,989 | ₹2,400/yr | Hyderabad |
| Andhra Pradesh | ₹7,989 | ₹2,400/yr | Visakhapatnam |
| Chhattisgarh | ₹7,999 | None | Raipur |
| Bihar | ₹8,009 | ₹2,500/yr | Patna |
| Kerala | ₹9,489 | ₹2,500/yr | Kochi |
| Karnataka | ₹12,489 | ₹2,400/yr | Bengaluru |
| Madhya Pradesh | ₹14,039 | ₹2,500/yr | Indore |
| Punjab | ₹16,514 | ₹2,400/yr | Ludhiana |
“All-in from” is our fixed professional fee (₹5,999) plus indicative government charges — stamp duty, PAN, TAN and name reservation — for a private limited company with ₹1 lakh authorised capital. Government charges are confirmed by MCA at filing and rise with authorised capital. Figures are indicative, not a quote.
Browse company registration by region
West India
Central India
East India
State company registration — FAQs
Which is the cheapest state to register a company in India?
Does it matter which state I register my company in?
Which states have no professional tax?
Can I register a company in a state where I don’t live?
Not sure which state is right for you?
Tell us where you’ll operate and what you’re building. We’ll confirm the exact costs, the incentives you could claim, and a timeline.

